🧩
Plugins
Choose by type, style, and instrument
How to Choose Quickly
Showing 266 plugins
| Plugin | Type | Popularity (1-10) | Hardware / Mode | Best On | Known For |
|---|---|---|---|---|---|
| FabFilter Pro-L 2 | Limiter & Clipping | 10 | Digital (non-emulation) | master bus limiting, loudness control | True-peak limiting with extensive metering |
| FabFilter Pro-Q 4 | EQ | 10 | Digital (non-emulation) | surgical EQ, dynamic EQ, mid-side cleanup | transparent corrective EQ and visual workflow |
| FabFilter Saturn 2 | Saturation | 10 | Analog-inspired digital modes | bass grit, vocal color, drum drive | Multiband saturation and modulation |
| iZotope RX 11 | Utility | 10 | Audio Repair style | noise reduction, clicks, restoration | audio cleanup and restoration |
| oeksound Soothe2 | Utility | 10 | Dynamic Resonance Suppressor style | vocals, guitars, overheads, harshness control | automatic resonance suppression |
| Soundtoys Decapitator | Saturation | 10 | Saturation/Distortion style | vocals, bass, drums, guitars | analog-style saturation character |
| Soundtoys EchoBoy | Delay | 10 | Delay style | vocals, guitars, indie slap/delay | versatile vintage delay models |
| u-he Diva | Instrument | 10 | Synth style | analog-style synth bass/lead/pads | rich analog modeling |
| UAD 1176 | Compression | 10 | UA 1176 | Vocals, drums, parallel | Fast FET attack and aggressive control |
| UAD Neve 1073 | EQ | 10 | Neve 1073 preamp/EQ | Vocals, guitars, drums | Classic Neve color and musical EQ |
| UAD SSL G Bus Compressor | Compression | 10 | SSL 4000 G Bus Compressor | Mix bus and drum bus | Famous mix-bus glue compressor |
| Universal Audio 1176 Classic Limiter Collection | Compression | 10 | Compressor style | vocals, drums, bass, parallel compression | fast FET compression character |
| Universal Audio Ampex ATR-102 | Saturation | 10 | Tape style | mix bus/mastering | master tape polish |
| Universal Audio Empirical Labs Distressor | Compression | 10 | Compressor style | drums, vocals, bass, room mics | versatile aggressive compression |
| Universal Audio LA-2A Tube Compressor Collection | Compression | 10 | Compressor style | vocals, bass, leveling | smooth optical compression |
| Universal Audio Pultec Passive EQ Collection | EQ | 10 | EQ style | bass, vocals, mix bus sweetening | musical broad tone shaping |
| Universal Audio Studer A800 | Saturation | 10 | Tape style | tracks and buses | multitrack tape saturation |
| Valhalla DSP ValhallaVintageVerb | Reverb | 10 | Reverb style | vocals, drums, synths, indie ambience | lush algorithmic vintage reverb |
| Eventide Blackhole | Reverb | 9 | Reverb style | ambient spaces, transitions, sound design | massive unnatural reverb |
| Eventide H3000 Factory | Utility | 9 | Multi-Effect style | pitch, modulation, sound design | classic Eventide multi-effects |
| Eventide SplitEQ | EQ | 9 | EQ style | mix repair, transient/tonal EQ | separate transient and tonal EQ |
| FabFilter Pro-C 3 | Compression | 9 | Digital with model styles | track/bus compression, sidechain shaping | Flexible compressor styles with deep control |
| FabFilter Pro-DS | Dynamics Utility | 9 | Digital (non-emulation) | vocal sibilance, cymbal harshness | Transparent de-essing |
| FabFilter Pro-MB | Compression | 9 | Digital (non-emulation) | bus control, de-essing, frequency-dependent dynamics | Surgical multiband compression and expansion |
| FabFilter Pro-R 2 | Reverb | 9 | Digital (non-emulation) | vocals, drums, rooms, ambience | natural algorithmic reverb with EQ control |
| iZotope Ozone 12 | Mix Assistant | 9 | Mastering Suite style | mastering chain, loudness, tonal balance | AI-assisted mastering workflow |
| Logic Channel EQ | EQ | 9 | Digital (non-emulation) | All tracks | Primary stock surgical and musical EQ |
| Logic ChromaVerb | Reverb | 9 | Algorithmic digital reverb | Vocals, drums, instruments | Modern stock reverb with strong visual workflow |
| Logic Compressor | Compression | 9 | Multiple analog-style models | All sources | Versatile stock compressor with model flavors |
| Plugin Alliance / Brainworx Black Box Analog Design HG-2 | Saturation | 9 | Saturation style | mix bus, bass, vocals | tube saturation and harmonic polish |
| Plugin Alliance / Brainworx bx_console AMEK 9099 | Channel Strip | 9 | Channel Strip style | modern mix channels | clean high-end console workflow |
| Plugin Alliance / Brainworx bx_console SSL 4000 E | Channel Strip | 9 | Channel Strip style | rock mixing channels | SSL E console emulation |
| Plugin Alliance / Brainworx bx_console SSL 4000 G | Channel Strip | 9 | Channel Strip style | mix channels, guitars, drums | SSL G console emulation |
| Plugin Alliance / Brainworx bx_digital V3 | EQ | 9 | Mastering EQ style | mastering EQ, mid-side shaping | precision M/S mastering EQ |
| Plugin Alliance / Brainworx bx_townhouse Buss Compressor | Compression | 9 | Bus Compressor style | drum bus, mix bus glue | SSL-style analog bus glue |
| Plugin Alliance / Brainworx Shadow Hills Mastering Compressor Class A | Compression | 9 | Compressor style | mix bus/mastering | dual-stage mastering compression |
| Plugin Alliance / Brainworx SPL Transient Designer Plus | Utility | 9 | Transient Shaper style | drums, percussion | simple attack/sustain shaping |
| Softube Tube-Tech CL 1B | Compression | 9 | Compressor style | vocals, bass | smooth opto-style vocal compression |
| Softube Weiss DS1-MK3 | Utility | 9 | Dynamics style | mastering compression/de-essing | surgical mastering dynamics |
| Soundtoys MicroShift | Utility | 9 | Pitch/Widener style | vocal/guitar widening | classic pitch-doubler width |
| Tokyo Dawn Labs TDR Kotelnikov GE | Compression | 9 | Compressor style | bus/master transparent compression | transparent dynamics control |
| Tokyo Dawn Labs TDR Nova GE | EQ | 9 | Dynamic EQ style | de-essing, resonance, mastering correction | clean dynamic EQ |
| u-he Repro | Instrument | 9 | Synth style | vintage mono/poly synth tones | Prophet-style analog realism |
| u-he Zebra Legacy | Instrument | 9 | Synth style | sound design, pads, scoring | modular synth flexibility |
| UAD 1176 Rev A | Compression | 9 | 1176 Rev A | Vocals and character compression | Colorful early 1176 tone |
| UAD 1176LN Rev E | Compression | 9 | 1176LN Rev E | Vocals and drums | Cleaner 1176 variant with fast control |
| UAD Ampex ATR-102 | Saturation | 9 | Ampex ATR-102 mastering tape | Master bus and stem print chains | High-end tape finishing and glue |
| UAD API 2500 | Compression | 9 | API 2500 Bus Compressor | Drum bus and mix bus | Punchy bus compression with API tone |
| UAD Distressor | Compression | 9 | Empirical Labs EL8 Distressor | Drums and vocals | Versatile compression from clean to aggressive |
| UAD Fairchild 670 | Compression | 9 | Fairchild 670 | Mix bus and mastering | Legendary vintage tube limiter behavior |
| UAD Manley Massive Passive | EQ | 9 | Manley Massive Passive | Mix bus and mastering | Broad musical mastering EQ curves |
| UAD Pultec EQP-1A | EQ | 9 | Pultec EQP-1A | Kick, bass, vocals, mix bus | Classic boost/cut curves and low-end trick |
| UAD Studer A800 | Saturation | 9 | Studer A800 tape machine | Multitrack drum/music tone shaping | Tape glue and harmonic depth |
| UAD Teletronix LA-2A Gray | Compression | 9 | Teletronix LA-2A Gray | Vocals, bass, sustained sources | Classic optical compression tone |
| Universal Audio API Vision Channel Strip | Channel Strip | 9 | Channel Strip style | drums, guitars, full channel processing | punchy console workflow |
| Universal Audio Capitol Chambers | Reverb | 9 | Reverb style | vocals, strings, drums | lush chamber reverb |
| Universal Audio Lexicon 224 | Reverb | 9 | Reverb style | vocals, snare, synths | classic digital reverb |
| Universal Audio Manley Massive Passive | EQ | 9 | EQ style | mix bus/mastering EQ | high-end broad mastering EQ |
| Universal Audio Manley Variable Mu | Compression | 9 | Compressor style | mix bus, mastering, vocals | tube glue compression |
| Universal Audio SSL 4000 E Channel Strip | Channel Strip | 9 | Channel Strip style | rock drums, guitars, vocals | classic SSL console tone |
| Valhalla DSP ValhallaDelay | Delay | 9 | Delay style | vocals, guitars, psychedelic delays | versatile colored delay |
| Valhalla DSP ValhallaPlate | Reverb | 9 | Reverb style | vocals, snare, guitars | smooth plate reverb |
| Valhalla DSP ValhallaRoom | Reverb | 9 | Reverb style | natural rooms, drums, orchestral spaces | clean realistic algorithmic rooms |
| Valhalla DSP ValhallaSupermassive | Reverb | 9 | Reverb/Delay style | huge ambient delays and spaces | free enormous reverb/delay |
| Valhalla VintageVerb | Reverb | 9 | Vintage digital reverb algorithms (70s/80s inspired) | Vocals, synths, drums, ambience | Lush algorithmic reverb with vintage color modes |
| Waves F6 Floating-Band Dynamic EQ | EQ | 9 | Dynamic EQ style | de-essing, sidechain bass/kick, resonance control | flexible dynamic EQ |
| Waves H-Delay | Delay | 9 | Delay style | vocals, guitars, dub delay | fast analog-style delay |
| Waves Scheps Omni Channel | Channel Strip | 9 | Channel Strip style | full channel processing | modern all-in-one channel strip |
| Waves SSL G-Master Buss Compressor | Compression | 9 | Bus Compressor style | mix bus glue, drum bus | classic VCA bus compression |
| Youlean Loudness Meter 2 | Metering & Analysis | 9 | Digital (non-emulation) | Master bus loudness compliance | Accurate LUFS, TP, and LRA metering |
| Arturia FX Comp FET-76 | Compression | 8 | Compressor style | drums, vocals, bass | 1176-style compression |
| Arturia FX Delay TAPE-201 | Delay | 8 | Delay style | dub, guitars, vocals | Space Echo-style delay |
| Arturia FX Pre 1973 | EQ | 8 | Preamp/EQ style | vocals, guitars, bass | Neve-style color |
| Arturia FX Rev PLATE-140 | Reverb | 8 | Reverb style | vocals, snare | plate reverb |
| Arturia FX Tape MELLO-FI | Saturation | 8 | Tape/Lo-fi style | lo-fi keys, guitars, drums | worn tape texture |
| Baby Audio Crystalline | Reverb | 8 | Reverb style | clean modern reverb | shimmering algorithmic reverb |
| Baby Audio IHNY-2 | Compression | 8 | Parallel Compressor style | drums, vocals, bass | aggressive parallel compression |
| Baby Audio Smooth Operator Pro | Utility | 8 | Resonance Suppressor style | harshness control, tone smoothing | simple resonance suppression |
| Baby Audio Spaced Out | Reverb | 8 | Reverb/Delay style | creative vocals, guitars | lush modern space effects |
| Baby Audio TAIP | Saturation | 8 | Tape style | tracks and buses | AI-modeled tape saturation |
| Baby Audio Transit 2 | Utility | 8 | Transition FX style | builds, risers, automation | multi-effect transition design |
| BASSROOM | Mix Assistant | 8 | Digital (non-emulation) | Master bus low-end, bass-heavy genres | Low-end target curves and corrective guidance |
| Eventide Crystals | Reverb | 8 | Pitch/Reverb style | shimmer, reverse pitch delays | signature pitch-shifted textures |
| Eventide MicroPitch | Delay | 8 | Pitch/Delay style | stereo widening, vocals, guitars | classic micro pitch widening |
| Eventide Omnipressor | Compression | 8 | Compressor style | aggressive dynamics, special effects | extreme compression/expansion |
| Eventide Physion Mk II | Utility | 8 | Transient/Tonal Splitter style | sound design, repair-like processing | transient/tonal separation effects |
| Eventide SP2016 Reverb | Reverb | 8 | Reverb style | drums, vocals, rooms | classic hardware reverb algorithm |
| Eventide TriceraChorus | Utility | 8 | Chorus style | guitars, synths, vocals | tri-chorus width |
| Eventide UltraTap | Delay | 8 | Delay style | rhythmic delays, swells | multi-tap delay design |
| FabFilter Pro-G | Dynamics Utility | 8 | Digital (non-emulation) | drum cleanup, noise gating | Clean gate/expander with sidechain tools |
| FabFilter Timeless 3 | Delay | 8 | Tape-inspired digital delay | creative delays, modulation, dub echoes | Creative delay with extensive modulation |
| FabFilter Twin 3 | Instrument | 8 | Analog-style synth | software instrument, pads, basses | Flexible modular-style synth routing |
| FabFilter Volcano 3 | Filter | 8 | Analog-inspired filter models | synth/filter movement, sound design | Creative modulation-focused filtering |
| iZotope Insight 2 | Metering & Analysis | 8 | Metering style | loudness, surround, broadcast metering | professional loudness metering |
| iZotope Nectar 4 | Dynamics Utility | 8 | Vocal Suite style | lead vocal chain, harmony, pitch, dynamics | fast vocal production chains |
| iZotope Neutron 5 | Mix Assistant | 8 | Mixing Suite style | track mixing, masking, channel processing | AI-assisted channel mixing |
| iZotope Tonal Balance Control 2 | Metering & Analysis | 8 | Metering/Analysis style | mix/master tonal reference | genre-based tonal comparison |
| iZotope Trash | Saturation | 8 | Distortion/Saturation style | creative distortion, drums, guitars, sound design | heavy multi-stage distortion |
| iZotope VocalSynth 2 | Dynamics Utility | 8 | Vocal Effect style | robot, vocoder, talkbox-style vocals | creative vocal transformation |
| LEVELS | Metering & Analysis | 8 | Digital (non-emulation) | Mix bus and mastering checks | Actionable metering for clipping, dynamics, and stereo |
| Logic Adaptive Limiter | Limiter & Clipping | 8 | Digital (non-emulation) | Master bus | Stock true-peak style loudness limiting |
| Logic DeEsser 2 | Dynamics Utility | 8 | Digital (non-emulation) | Vocals | Reliable stock sibilance control |
| Logic Gain | Utility | 8 | Digital (non-emulation) | Gain staging | Simple reliable gain utility |
| Logic Multimeter | Metering & Analysis | 8 | Digital (non-emulation) | Mix bus analysis | Spectrum, phase, and level metering in one plugin |
| Logic Space Designer | Reverb | 8 | Convolution (IR-based) | Realistic spaces and IR-based rooms | Highly detailed convolution reverb |
| Logic Studio VCA Compressor | Compression | 8 | VCA compressor style | Bus and punch control | Tight VCA-style glue and control |
| Logic Tape Delay | Delay | 8 | Tape echo style | Vocals, guitars, synths | Classic tape delay vibe with modulation |
| Mastering The Mix BASSROOM | EQ | 8 | EQ style | low-end balancing | guided low-end EQ |
| Mastering The Mix EXPOSE 2 | Metering & Analysis | 8 | Standalone Metering style | release quality control | batch loudness and issue checking |
| Mastering The Mix LEVELS | Metering & Analysis | 8 | Metering style | loudness, peak, stereo, dynamic range | simple mix/master health checks |
| Mastering The Mix REFERENCE 2 | Utility | 8 | Referencing style | mix/master reference comparison | fast A/B loudness-matched referencing |
| MIXROOM | Mix Assistant | 8 | Digital (non-emulation) | Master bus tonal-balance shaping | Guided broad EQ decisions against references |
| Native Instruments Guitar Rig 7 Pro | Utility | 8 | Amp/Multi-Effect style | guitar, bass, creative FX | modular amp/effects rack |
| Native Instruments Raum | Reverb | 8 | Reverb style | vocals, synths, creative spaces | modern lush reverb |
| Native Instruments Replika XT | Delay | 8 | Delay style | vocals, guitars, synths | flexible creative delay |
| oeksound Bloom | Utility | 8 | Tone Shaper style | track and bus tonal balancing | adaptive tone shaping |
| oeksound Spiff | Utility | 8 | Transient Processor style | vocal cleanup, drum attack, de-click-like shaping | frequency-conscious transient shaping |
| Plugin Alliance / Brainworx Brainworx bx_clipper | Limiter & Clipping | 8 | Clipper style | drum bus, loud mastering | controlled clipping loudness |
| Plugin Alliance / Brainworx bx_console Focusrite SC | Channel Strip | 8 | Channel Strip style | drums, vocals, guitars | ISA-style console color |
| Plugin Alliance / Brainworx elysia alpha compressor | Compression | 8 | Compressor style | mastering, mix bus | transparent mastering compression |
| Plugin Alliance / Brainworx Lindell 80 Series | Channel Strip | 8 | Channel Strip style | drums, guitars, vocals | Neve-style channel tone |
| Plugin Alliance / Brainworx Maag EQ4 | EQ | 8 | EQ style | vocals, overheads, mix shine | Air Band top-end sheen |
| Plugin Alliance / Brainworx Purple Audio MC77 | Compression | 8 | Compressor style | vocals, drums, parallel compression | 1176-inspired aggression |
| Plugin Alliance / Brainworx Vertigo VSC-2 | Compression | 8 | Compressor style | mix bus, drums | VCA compression with hi-fi tone |
| REFERENCE3 | Metering & Analysis | 8 | Digital (non-emulation) | Mix referencing and A/B | Reference matching and level-matched comparisons |
| Saturation Knob | Saturation | 8 | Analog-inspired saturation | Bass, vocals, drums | Fast one-knob harmonic drive |
| Shadow Hills Class A Mastering Comp | Compression | 8 | Shadow Hills hardware mastering compressor | Mix bus and mastering | Dual-stage mastering glue and tone |
| Softube Console 1 Channel Mk III | Channel Strip | 8 | Channel Strip style | channel processing | integrated console workflow |
| Softube FET Compressor Mk II | Compression | 8 | Compressor style | drums, vocals | FET compression with character |
| Softube Saturation Knob | Saturation | 8 | Saturation style | quick warmth | free simple saturation |
| Softube Tape | Saturation | 8 | Tape style | tracks and buses | fast tape tone |
| Softube Weiss MM-1 | Limiter & Clipping | 8 | Limiter style | mastering loudness | simple Weiss mastering limiting |
| Soundtoys Crystallizer | Delay | 8 | Pitch/Delay style | special effects, reverse shimmer | pitch-shifted delay textures |
| Soundtoys Devil-Loc Deluxe | Compression | 8 | Compressor/Distortion style | drum crush, parallel aggression | explosive room/drum compression |
| Soundtoys FilterFreak | Filter | 8 | Filter style | movement, sweeps, sound design | analog filter modulation |
| Soundtoys Little Plate | Reverb | 8 | Reverb style | vocals, snare, guitars | simple EMT-style plate |
| Soundtoys PhaseMistress | Utility | 8 | Phaser style | guitar/synth modulation | deep phaser modeling |
| Soundtoys Radiator | Saturation | 8 | Saturation style | tracks and buses | Altec-style tube color |
| Soundtoys Tremolator | Utility | 8 | Tremolo style | guitar, keys, rhythmic motion | programmable analog tremolo |
| Tokyo Dawn Labs TDR Limiter 6 GE | Limiter & Clipping | 8 | Limiter style | mastering chain limiting/clipping | multi-stage limiting |
| Tokyo Dawn Labs TDR Molot GE | Compression | 8 | Compressor style | character compression | colored compression |
| Tokyo Dawn Labs TDR SlickEQ M | EQ | 8 | EQ style | mastering EQ | musical mastering EQ |
| u-he Colour Copy | Delay | 8 | Delay style | guitar/synth delay | bucket-brigade delay |
| u-he Hive 2 | Instrument | 8 | Synth style | modern electronic sounds | fast flexible wavetable/subtractive synth |
| u-he Presswerk | Compression | 8 | Compressor style | tracks and buses | versatile dynamics toolbox |
| u-he Twangström | Reverb | 8 | Reverb style | spring reverb for guitar/keys | spring reverb character |
| UAD 1176AE | Compression | 8 | 1176AE | Slower attack 1176 tasks | 1176 flavor with alternate timings |
| UAD API Vision | Channel Strip | 8 | API Vision console strip | Vocals, drums, guitars | Console-style channel workflow |
| UAD Avalon VT-737 | Channel Strip | 8 | Avalon VT-737sp | Vocals and bass | Smooth tube channel-strip vibe |
| UAD Fairchild 660 | Compression | 8 | Fairchild 660 | Vocals, bass, buses | Classic tube compression thickness |
| UAD Galaxy Tape Echo | Delay | 8 | Roland Space Echo style tape delay | Vocals, guitars, dub echoes | Vintage tape echo character |
| UAD Manley Massive Passive M | EQ | 8 | Manley Massive Passive mastering variant | Mastering chains | Precise broad tonal shaping for final polish |
| UAD Manley Variable Mu | Compression | 8 | Manley Variable Mu | Mix bus and mastering | Smooth tube bus compression |
| UAD Manley VoxBox | Channel Strip | 8 | Manley VOXBOX | Lead vocals and voiceover | Premium vocal channel-strip chain |
| UAD Oxide Tape | Saturation | 8 | Tape machine style saturation | Mix bus, drums, keys | Simple analog-tape glue and warmth |
| UAD Pure Plate | Reverb | 8 | Plate reverb hardware style | Vocals, snare, melodic leads | Smooth classic plate spaces |
| UAD Teletronix LA-2 | Compression | 8 | Teletronix LA-2 | Vocals and bass | Optical leveling and smooth dynamics |
| UAD Teletronix LA-2A Silver | Compression | 8 | Teletronix LA-2A Silver | Vocals and melodic instruments | Smooth opto compression variant |
| Universal Audio AMS RMX16 | Reverb | 8 | Reverb style | gated snare, nonlinear spaces | classic gated/ambience sounds |
| Universal Audio Avalon VT-737sp | Channel Strip | 8 | Channel Strip style | vocals, bass DI | smooth polished R&B/pop tone |
| Universal Audio dbx 160 | Compression | 8 | Compressor style | kick, snare, bass | punchy VCA compression |
| Universal Audio Galaxy Tape Echo | Delay | 8 | Delay style | vocals, guitar, dub delay | tape echo character |
| Universal Audio Hitsville Reverb Chambers | Reverb | 8 | Reverb style | classic soul/rock ambience | vintage chamber character |
| Universal Audio Pure Plate Reverb | Reverb | 8 | Reverb style | vocals, guitars, snare | simple plate reverb |
| Universal Audio Teletronix LA-3A | Compression | 8 | Compressor style | guitars, vocals, bass | mid-forward optical compression |
| Valhalla DSP ValhallaShimmer | Reverb | 8 | Reverb/Pitch style | ambient guitars, pads, special effects | pitch-shifted shimmer reverb |
| VSX | Monitoring | 8 | Room/monitor environment modeling | Mix translation checks | Virtual room and speaker environment monitoring |
| Waves Abbey Road Chambers | Reverb | 8 | Reverb style | vocals, drums | chamber ambience |
| Waves Abbey Road Plates | Reverb | 8 | Reverb style | vocals, snare, guitars | classic plate reverb |
| Waves C6 Multiband Compressor | Compression | 8 | Multiband Compressor style | vocals, bus control, mastering | classic multiband dynamics |
| Waves CLA-2A | Compression | 8 | Compressor style | vocals, bass | easy optical leveling |
| Waves CLA-76 | Compression | 8 | Compressor style | vocals, drums, bass | fast 1176-style compression |
| Waves Clarity Vx | Utility | 8 | Noise Reduction style | vocal noise cleanup | fast AI voice denoise |
| Waves H-Reverb | Reverb | 8 | Reverb style | vocals, drums, ambient effects | feature-rich hybrid reverb |
| Waves J37 Tape | Saturation | 8 | Tape style | tracks, buses, vintage tone | Beatles-era tape saturation |
| Waves PuigTec EQP-1A | EQ | 8 | EQ style | bass/vocal sweetening | Pultec-style low/high shaping |
| Waves RBass | Utility | 8 | Bass Enhancer style | bass translation on small speakers | harmonic bass enhancement |
| Waves Renaissance Compressor | Compression | 8 | Compressor style | general compression | simple dependable compression |
| Waves Renaissance Vox | Compression | 8 | Vocal Compressor style | quick vocal leveling | fast vocal compression/gate |
| Waves Sibilance | Utility | 8 | De-esser style | vocals, harsh cymbals | intelligent sibilance control |
| Waves Smack Attack | Utility | 8 | Transient Shaper style | drums, loops | drum attack/sustain shaping |
| Waves SSL E-Channel | Channel Strip | 8 | Channel Strip style | rock channels, drums, guitars | classic SSL channel sound |
| Waves Vocal Rider | Dynamics Utility | 8 | Vocal Leveler style | vocal automation assistance | pre-compression vocal leveling |
| ANIMATE | Mix Assistant | 7 | Digital (non-emulation) | Drums, synths, full mix bus | Adds dynamic movement and punch in selected bands |
| Arturia FX Comp TUBE-STA | Compression | 7 | Compressor style | vocals, bass | tube leveling |
| Arturia FX Comp VCA-65 | Compression | 7 | Compressor style | drums, bus compression | dbx-style punch |
| Arturia FX Filter MINI | Filter | 7 | Filter style | synth/filter movement | Moog-style filtering |
| Eventide MangledVerb | Saturation | 7 | Reverb/Distortion style | aggressive ambience, sound design | distorted reverb effects |
| Eventide Rotary Mod | Utility | 7 | Modulation style | organ/guitar rotary speaker | rotary speaker modulation |
| FUSER | Mix Assistant | 7 | Digital (non-emulation) | Dense arrangements | Unmasks competing frequency layers quickly |
| iZotope Neoverb | Reverb | 7 | Reverb style | AI-assisted reverb placement | fast intelligent reverb setup |
| LIMITER | Limiter & Clipping | 7 | Digital (non-emulation) | Master bus loudness | Simple loudness-first limiting workflow |
| Logic AutoFilter | Filter | 7 | Analog-inspired filter | Synths and FX | Tempo-linked moving filter effects |
| Logic AutoPan | Utility | 7 | Digital (non-emulation) | Stereo movement | LFO-based pan modulation |
| Logic Bitcrusher | Saturation | 7 | Digital bit-depth reduction | Lo-fi and creative sound design | Crushed digital textures |
| Logic Correlation Meter | Metering & Analysis | 7 | Digital (non-emulation) | Stereo compatibility checks | Quick mono-compatibility insight |
| Logic Delay Designer | Delay | 7 | Multi-tap digital delay | Complex delay patterns | Programmable multi-tap delay sequences |
| Logic Enveloper | Dynamics Utility | 7 | Digital (non-emulation) | Drums and transient shaping | Attack/sustain enhancement |
| Logic Exciter | Saturation | 7 | Digital harmonic excitation | Vocals, guitars, mix sheen | Adds upper harmonics and presence |
| Logic Guitar Amp Pro | Saturation | 7 | Amp/cab modeling | Guitars, re-amping, creative tones | Flexible stock amp simulation |
| Logic Linear Phase EQ | EQ | 7 | Digital linear-phase | Mastering and buses | Phase-transparent broad EQ moves |
| Logic Loudness Meter | Metering & Analysis | 7 | Digital (non-emulation) | Streaming/master loudness checks | Integrated LUFS-style loudness metering |
| Logic Match EQ | EQ | 7 | Digital (non-emulation) | Reference matching | Spectrum-matching target EQ curves |
| Logic Multipressor | Compression | 7 | Digital multiband | Mastering and tonal dynamics | Multiband dynamic shaping |
| Logic Noise Gate | Dynamics Utility | 7 | Digital (non-emulation) | Drums and cleanup | Bleed and noise suppression |
| Logic Overdrive | Saturation | 7 | Analog-inspired overdrive | Guitars, synths, drums | Simple warm overdrive character |
| Logic Pedalboard | Saturation | 7 | Pedal chain modeling | Guitar/bass FX chains | Stompbox workflow inside Logic |
| Logic Phat FX | Saturation | 7 | Multi-FX digital | Drums, synths, modern effects | Quick all-in-one tone shaping and drive |
| Logic Step FX | Filter | 7 | Sequenced digital multi-FX | Electronic production | Pattern-based rhythmic modulation |
| Logic Stereo Delay | Delay | 7 | Digital delay | Widening and rhythmic echoes | Left/right independent delay timing |
| Logic Studio FET Compressor | Compression | 7 | FET compressor style | Vocals, drums, aggression | Fast attack character compression |
| Logic Vintage Console EQ | EQ | 7 | Vintage console EQ style | Vocals, drums, guitars | Colored console-style curves |
| Logic Vintage Tube EQ | EQ | 7 | Tube EQ style | Sweetening and broad tone | Smoother analog-like tone curves |
| Mastering The Mix ANIMATE | Utility | 7 | Dynamics/Enhancer style | expansion, punch, width | movement and enhancement |
| Mastering The Mix LIMITER | Limiter & Clipping | 7 | Limiter style | mastering loudness | guided loudness limiting |
| Mastering The Mix MIXROOM | EQ | 7 | EQ style | mix bus tonal balance | guided mid/high EQ |
| Mastering The Mix RESO | Utility | 7 | Resonance Suppressor style | harsh resonance cleanup | guided resonance removal |
| Native Instruments Solid Bus Comp | Compression | 7 | Bus Compressor style | mix/drum bus glue | SSL-style bus compression |
| Native Instruments Solid EQ | EQ | 7 | EQ style | general EQ | SSL-style EQ |
| Native Instruments Supercharger GT | Compression | 7 | Compressor/Saturation style | drums, bass, vocals | tube compression color |
| Native Instruments Transient Master | Utility | 7 | Transient Shaper style | drums, percussion | simple attack/sustain |
| RESO | EQ | 7 | Digital (non-emulation) | Harsh or resonant sources | Automatic resonant peak management |
| SSDSampler5 | Instrument | 7 | Sampled drums (non-hardware) | Drum production and replacement | Slate drum sampler workflow |
| UAD Capitol Compressor | Compression | 7 | Capitol Mastering Compressor | Mix bus and mastering | Mastering-style glue and tone shaping |
| UAD Manley Preamp | Channel Strip | 7 | Manley tube preamp | Vocals and DI instruments | Clean tube preamp color |
| UAD Pultec HLF-3C | EQ | 7 | Pultec HLF-3C | High/low filter shaping | Classic gentle filter curves |
| UAD Pultec MEQ-5 | EQ | 7 | Pultec MEQ-5 | Midrange shaping | Musical midrange sculpting |
| UAD Teletronix LA-2A TC | Compression | 7 | Teletronix LA-2A variant | Vocals and bass | LA-2A family character option |
| UAD Topline Vocal Suite | Dynamics Utility | 7 | Digital vocal suite | Lead vocals and vocal chains | Fast modern vocal polish tools |
| UAD Verve | Saturation | 7 | Analog machine color collection | Buses and character tracks | Quick analog coloration options |
| Universal Audio Brigade Chorus | Utility | 7 | Chorus style | guitar, synth, vocals | analog bucket-brigade chorus |
| Valhalla DSP ValhallaFreqEcho | EQ | 7 | Delay/Frequency Shifter style | weird echoes, transitions | free psychedelic delay |
| Valhalla DSP ValhallaSpaceModulator | Utility | 7 | Flanger style | modulation effects | free flanging/modulation |
| VClip2 | Limiter & Clipping | 7 | Digital clipping | Drums and mix bus clipping stages | Transparent-to-colorful clipping control |
| Waves CLA-3A | Compression | 7 | Compressor style | guitars, vocals | solid-state optical bite |
| Waves Kramer Master Tape | Saturation | 7 | Tape style | vintage tape slap and saturation | colored tape vibe |
| Waves MaxxBass | Utility | 7 | Bass Enhancer style | bass reinforcement | psychoacoustic low-end extension |
| Waves Renaissance EQ | EQ | 7 | EQ style | general corrective/tone EQ | low-CPU musical EQ |
| Waves Torque | Utility | 7 | Drum Tuning style | kick/snare/tom tuning | resonant drum pitch adjustment |
| FabFilter Micro | Filter | 6 | Digital filter utility | Basic filter automation | Quick single-filter effects |
| FabFilter One | Instrument | 6 | Analog-style synth | simple mono synth bass/lead | Minimal subtractive synth workflow |
| FabFilter Simplon | Filter | 6 | Digital filter utility | Simple filter shaping | Lightweight two-filter workflow |
| FASTERMASTER | Mix Assistant | 6 | Digital (non-emulation) | Quick mastering chains | Fast mastering starting points |
| iZotope Relay | Utility | 6 | Utility style | inter-plugin communication, gain, pan | Neutron/Ozone ecosystem routing |
| Logic Clip Distortion | Saturation | 6 | Digital clipping distortion | Drum and bass aggression | Hard-edged clipped tone shaping |
| Logic Direction Mixer | Utility | 6 | Digital stereo utility | Stereo image control | Stereo width and direction management |
| Logic Distortion | Saturation | 6 | Digital distortion | Aggressive tones | General purpose distortion textures |
| Logic Distortion II | Saturation | 6 | Digital distortion | Character effects | Expanded distortion color options |
